- List View
- Map View
- Grid View
-
$550,0003 beds, 2 baths1,242 sqft lot 5,899 sqftMLS PW18092531
-
$379,0003 beds, 2 baths1,120 sqft lot 5,549 sqftMLS PW18091935
-
$775,0004 beds, 3 baths2,872 sqft lot 14,720 sqftMLS DW18091613
-
4 beds, 3 baths2,100 sqft lot 4,000 sqftMLS PW18088608
-
$572,0004 beds, 3 baths1,670 sqft lot 6,499 sqftMLS PW18090662
-
$670,0003 beds, 3 baths2,320 sqft lot 4,579 sqftMLS PW18090116
-
$284,9001 bed, 1 bath700 sqftMLS DW18091228
-
$679,5003 beds, 2 baths2,184 sqft lot 7,829 sqftMLS PW18091331
-
$499,9003 beds, 1 bath916 sqft lot 9,009 sqftMLS PW18090689
-
2 beds, 2 baths924 sqftMLS PW18089295
-
4 beds, 2 baths2,121 sqft lot 8,073 sqftMLS PW18089582
-
2 beds, 2 baths972 sqftMLS PW18089224
-
2 beds, 1 bath800 sqftMLS PW18087717
-
$539,0003 beds, 2 baths1,432 sqft lot 6,499 sqftMLS PW18086271
-
$550,0003 beds, 3 baths1,700 sqft lot 2,499 sqftMLS PW18085818
-
$334,9002 beds, 2 baths1,009 sqft lot 1,199 sqftMLS OC18084985
-
$1,169,0004 beds, 3 baths2,779 sqft lot 7,246 sqftMLS PW18083318
-
$569,0003 beds, 2 baths1,360 sqft lot 7,261 sqftMLS PW18065911
-
$609,9994 beds, 2 baths1,552 sqft lot 7,950 sqftMLS SR18083429
-
$609,9994 beds, 2 baths1,552 sqft lot 7,950 sqftMLS SR18083429
-
$689,9993 beds, 3 baths2,330 sqft lot 5,433 sqftMLS DW18082880
-
$699,9993 beds, 2 baths1,950 sqft lot 9,791 sqftMLS PW18082573
-
$1,095,0004 beds, 3 baths2,912 sqft lot 6,521 sqftMLS NP18080649
-
1 bed, 1 bath660 sqftMLS PW18079711
-
$475,0002 beds, 1 bath783 sqft lot 5,249 sqftMLS AR18080959
-
$895,8884 beds, 3 baths2,812 sqft lot 16,500 sqftMLS PW18080679
-
$480,0002 beds, 1 bath879 sqft lot 5,249 sqftMLS PW18079093
-
$825,0003 beds, 3 baths2,296 sqft lot 8,819 sqftMLS PW18079188
-
$699,0004 beds, 2 baths2,362 sqft lot 6,499 sqftMLS PW18078674
-
$615,0004 beds, 2 baths1,625 sqft lot 7,199 sqftMLS PW18078017
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/23/18 1:15 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Custom IDX is (c) Diverse Solutions 2018.