- List View
- Map View
- Grid View
-
$590,0004 beds, 2 baths1,237 sqft lot 6,865 sqftMLS 190009138
-
$654,0004 beds, 2 baths1,667 sqft lot 6,059 sqftMLS PW19036210
-
2 beds, 1 bath856 sqftMLS PW19035996
-
$659,8883 beds, 3 baths1,820 sqft lot 7,143 sqftMLS OC19035895
-
$310,0002 beds, 3 baths1,012 sqftMLS OC19035714
-
$550,0004 beds, 2 baths1,418 sqft lot 7,217 sqftMLS PW19035138
-
$775,0004 beds, 3 baths2,237 sqft lot 6,499 sqftMLS PW19035419
-
$620,0004 beds, 2 baths1,240 sqft lot 5,998 sqftMLS PW19031308
-
$499,9003 beds, 2 baths1,320 sqft lot 6,499 sqftMLS OC19034601
-
$499,0004 beds, 3 baths1,465 sqftMLS 19434404
-
$500,0003 beds, 3 baths1,283 sqftMLS PW19034492
-
$599,9003 beds, 2 baths1,306 sqft lot 6,242 sqftMLS OC19035380
-
$719,0003 beds, 2 baths1,506 sqft lot 5,501 sqftMLS OC19026903
-
$689,0004 beds, 2 baths1,633 sqft lot 7,226 sqftMLS PW19032327
-
$624,9003 beds, 2 baths1,869 sqft lot 7,270 sqftMLS PW19032744
-
$599,9003 beds, 4 baths2,107 sqftMLS OC19034206
-
$579,9003 beds, 2 baths1,337 sqft lot 8,685 sqftMLS PW19033847
-
2 beds, 2 baths968 sqft lot 1,197 sqftMLS PW19033751
-
$575,0004 beds, 2 baths1,596 sqft lot 6,390 sqftMLS OC19031867
-
1 bed, 1 bath728 sqftMLS PW19031871
-
$539,0003 beds, 1 bath1,062 sqft lot 6,878 sqftMLS OC19033173
-
$780,0005 beds, 3 baths2,858 sqft lot 4,203 sqftMLS OC19033011
-
$675,0004 beds, 2 baths1,992 sqft lot 7,409 sqftMLS OC19034382
-
$699,0004 beds, 3 baths1,888 sqft lot 11,478 sqftMLS OC19031857
-
$545,0003 beds, 2 baths962 sqft lot 7,200 sqftMLS DW19031790
-
$629,0003 beds, 2 baths1,526 sqft lot 7,244 sqftMLS PW19031003
-
$580,0003 beds, 3 baths2,125 sqftMLS SB19028709
-
$399,5002 beds, 2 baths906 sqft lot 1,102 sqftMLS OC19030150
-
$710,1254 beds, 4 baths2,375 sqft lot 1,616 sqftMLS IV19030540
-
$649,9003 beds, 3 baths1,150 sqft lot 7,200 sqftMLS DW19030372
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/17/19 7:50 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Website is powered by Diverse Solutions 2019.