- List View
- Map View
- Grid View
-
$1,349,0004 beds, 3 baths3,330 sqft lot 19,680 sqftMLS PW18082154
-
4 beds, 3 baths2,561 sqft lot 6,179 sqftMLS PW18092362
-
$1,399,0005 beds, 5 baths4,247 sqft lot 18,859 sqftMLS PW18091729
-
4 beds, 3 baths2,457 sqft lot 7,857 sqftMLS PW18091423
-
5 beds, 3 baths2,156 sqft lot 4,620 sqftMLS PW18091225
-
5 beds, 3 baths2,771 sqft lot 7,323 sqftMLS PW18088982
-
2 beds, 2 baths1,006 sqft lot 2,000 sqftMLS PW18088997
-
2 beds, 2 baths1,302 sqft lot 7,000 sqftMLS OC18089352
-
$1,400,0005 beds, 5 baths3,622 sqft lot 18,200 sqftMLS PW18089199
-
2 beds, 3 baths1,661 sqftMLS PW18088876
-
4 beds, 3 baths2,336 sqft lot 7,700 sqftMLS OC18088881
-
$530,0003 beds, 3 baths1,540 sqft lot 1,702 sqftMLS PW18088896
-
$1,279,9004 beds, 3 baths3,010 sqft lot 23,174 sqftMLS PW18088120
-
$2,390,0006 beds, 6 baths5,450 sqft lot 19,798 sqftMLS PW18088250
-
4 beds, 3 baths2,851 sqft lot 5,428 sqftMLS PW18088192
-
3 beds, 3 baths1,555 sqft lot 6,700 sqftMLS OC18087576
-
$815,0004 beds, 3 baths2,358 sqft lot 5,299 sqftMLS PW18087346
-
3 beds, 2 baths1,506 sqft lot 5,999 sqftMLS PW18086084
-
2 beds, 2 baths1,000 sqft lot 2,000 sqftMLS OC18085833
-
$2,448,8805 beds, 5 baths5,625 sqft lot 35,999 sqftMLS PW18085743
-
4 beds, 2 baths1,480 sqft lot 13,599 sqftMLS CV18085656
-
Price Drop2 beds, 3 baths1,143 sqftMLS RS18081447
-
$1,050,0005 beds, 4 baths3,043 sqft lot 9,799 sqftMLS PW18084248
-
$685,0003 beds, 3 baths1,638 sqft lot 2,904 sqftMLS PW18081180
-
$830,0004 beds, 3 baths2,842 sqft lot 7,350 sqftMLS PW18067033
-
$549,0002 beds, 2 baths1,299 sqftMLS PW18088726
-
2 beds, 2 baths1,299 sqft lot 1,300 sqftMLS PW18082878
-
3 beds, 3 baths2,426 sqft lot 3,499 sqftMLS PW18079766
-
5 beds, 5 baths3,130 sqft lot 5,028 sqftMLS PW18081184
-
$698,9503 beds, 2 baths1,240 sqft lot 5,148 sqftMLS PW18080986
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/23/18 1:15 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This MLS IDX is (c) Diverse Solutions 2018.